<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quicker Maths &#187; brainteaser puzzles</title>
	<atom:link href="http://www.quickermaths.com/tag/brainteaser-puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickermaths.com</link>
	<description>Vedic Maths Tricks &#124; Puzzles, Brainteasers &#38; Riddles</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Men and 5 Hats &#8211; Brainteaser</title>
		<link>http://www.quickermaths.com/3-men-and-5-hats-brainteaser/</link>
		<comments>http://www.quickermaths.com/3-men-and-5-hats-brainteaser/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[brain teasers]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[logical puzzle]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1618</guid>
		<description><![CDATA[Interesting Brainteaser 3 innocent prisoners were sitting in a jail. One day, the cruel jailer takes them out and places them in a line on three chairs, in such a way that man C can see both man A and man B, man B can see only man A, and man A can see none [...]


Related posts:<ol><li><a href='http://www.quickermaths.com/dangerous-wine-tasting/' rel='bookmark' title='Permanent Link: Dangerous Wine Tasting'>Dangerous Wine Tasting</a></li>
<li><a href='http://www.quickermaths.com/a-combination-problem/' rel='bookmark' title='Permanent Link: A Combination Problem'>A Combination Problem</a></li>
<li><a href='http://www.quickermaths.com/red-mark-was-placed-on-the-forehead/' rel='bookmark' title='Permanent Link: Red mark was placed on the forehead'>Red mark was placed on the forehead</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<h3>Interesting Brainteaser</h3>
<p>3 innocent prisoners were sitting in a jail. One day, the cruel jailer takes them out and places them in a line on three chairs, in such a way that man <em>C</em> can see both man <em>A</em> and man <em>B</em>, man <em>B</em> can see only man <em>A</em>, and man <em>A</em> can see none of the other men.</p>
<p><span id="more-1618"></span>The jailer shows them 5 hats, <strong>2 of which are black</strong> and <strong>3 of which are white</strong>. After this, he blindfolds the men, places one hat on each of their heads, and removes the blindfolds again. The jailer tells his three prisoners that if one of them is able to determine the color of his hat within one minute, all of them are released. Otherwise, they will all be executed. None of the prisoners can see his own hat, and all are intelligent. After 59 seconds, man <em>A</em> shouts out the (correct) color of his hat!</p>
<p><strong>What is the color of man <em>A</em>'s hat, and how does he know?</strong></p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1618&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/dangerous-wine-tasting/' rel='bookmark' title='Permanent Link: Dangerous Wine Tasting'>Dangerous Wine Tasting</a></li>
<li><a href='http://www.quickermaths.com/a-combination-problem/' rel='bookmark' title='Permanent Link: A Combination Problem'>A Combination Problem</a></li>
<li><a href='http://www.quickermaths.com/red-mark-was-placed-on-the-forehead/' rel='bookmark' title='Permanent Link: Red mark was placed on the forehead'>Red mark was placed on the forehead</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/3-men-and-5-hats-brainteaser/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Puzzling Puzzle</title>
		<link>http://www.quickermaths.com/puzzling-puzzle/</link>
		<comments>http://www.quickermaths.com/puzzling-puzzle/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[brain teasers]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[math puzzles]]></category>
		<category><![CDATA[maths riddle]]></category>
		<category><![CDATA[riddles]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1534</guid>
		<description><![CDATA[Who should be the Boss? A large business firm was once planning to open a new branch in a certain city, and advertised positions for three clerks. Out of a number of applicants the personnel manager selected three promising young men and addressed them in the following way : "Your salaries are to begin at [...]


Related posts:<ol><li><a href='http://www.quickermaths.com/a-combination-problem/' rel='bookmark' title='Permanent Link: A Combination Problem'>A Combination Problem</a></li>
<li><a href='http://www.quickermaths.com/eggs-puzzle/' rel='bookmark' title='Permanent Link: Selling Eggs'>Selling Eggs</a></li>
<li><a href='http://www.quickermaths.com/if-one-and-a-half-hens/' rel='bookmark' title='Permanent Link: If one and a half hens lay one and a half eggs'>If one and a half hens lay one and a half eggs</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<h3>Who should be the Boss?</h3>
<p>A large business firm was once planning to open a new branch in a certain city, and advertised positions for three clerks. Out of a number of applicants the personnel manager selected three promising young men and addressed them in the following way : "Your salaries are to begin at the rate of $1000 per year, to be paid every half-year. If your work is satisfactory, and we keep you, your salaries will be raised.</p>
<p>Which would you prefer, a raise of $150 per year or a raise of $50 every half-year?" <span id="more-1534"></span>The first two of the three applicants eagerly accepted the first alternative, but the third young man, after a moment's reflection, took the second. He was promptly put in charge of the other two. Why? Was it because the personnel manager liked his modesty and apparent willingness to save the company money?</p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1534&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/a-combination-problem/' rel='bookmark' title='Permanent Link: A Combination Problem'>A Combination Problem</a></li>
<li><a href='http://www.quickermaths.com/eggs-puzzle/' rel='bookmark' title='Permanent Link: Selling Eggs'>Selling Eggs</a></li>
<li><a href='http://www.quickermaths.com/if-one-and-a-half-hens/' rel='bookmark' title='Permanent Link: If one and a half hens lay one and a half eggs'>If one and a half hens lay one and a half eggs</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/puzzling-puzzle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Headless Words Puzzle &#8211; Funny Puzzles</title>
		<link>http://www.quickermaths.com/headless-words-puzzle/</link>
		<comments>http://www.quickermaths.com/headless-words-puzzle/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brain teasers]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[logical reasoning puzzle]]></category>
		<category><![CDATA[logical reasoning question]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[puzzle questions]]></category>
		<category><![CDATA[riddles]]></category>
		<category><![CDATA[word puzzle]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1137</guid>
		<description><![CDATA[Can you find these words from the clues?
If the clue were ‘Behead a mass killing to find amusement’, the answer would be LAUGHTER, since by beheading SLAUGHTER you are left with LAUGHTER.



Related posts:<ol><li><a href='http://www.quickermaths.com/logical-question/' rel='bookmark' title='Permanent Link: Logical Questions: Logical Puzzle'>Logical Questions: Logical Puzzle</a></li>
<li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Can you find these words from the clues?</p>
<p>If the clue were ‘Behead a mass killing to find amusement’, the answer would be LAUGHTER, since by beheading SLAUGHTER you are left with LAUGHTER.</p>
<ol>
<li>Behead a journey by air to find illumination.</li>
<li>Behead a mark to produce a running competition.</li>
<li>Behead anger to find your years.</li>
<li>4. Behead a seat to get head covering.</li>
<li>Behead an apparition to find an entertainer of guests.</li>
<li>Behead a support to get a bat for tennis.</li>
<li>Behead the result of injury to make a vehicle.</li>
<li> Behead an old weapon to find a fruit.</li>
<li>Behead attractiveness to produce damage.</li>
<li> Behead a section to get lousy insects.</li>
</ol>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1137&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/logical-question/' rel='bookmark' title='Permanent Link: Logical Questions: Logical Puzzle'>Logical Questions: Logical Puzzle</a></li>
<li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/headless-words-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logical Questions: Logical Puzzle</title>
		<link>http://www.quickermaths.com/logical-question/</link>
		<comments>http://www.quickermaths.com/logical-question/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[biography  puzzle]]></category>
		<category><![CDATA[book puzzle]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[logcail questions]]></category>
		<category><![CDATA[logical reasoning puzzle]]></category>
		<category><![CDATA[logical reasoning question]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[puzzle questions]]></category>
		<category><![CDATA[reader puzzle]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1134</guid>
		<description><![CDATA[In a day at the library, 64 people borrowed books. Twice as many people borrowed a thriller only as borrowed a science fiction novel only. Three people borrowed a biography only and 11 people borrowed both science fiction and a thriller but ......


Related posts:<ol><li><a href='http://www.quickermaths.com/headless-words-puzzle/' rel='bookmark' title='Permanent Link: Headless Words Puzzle &#8211; Funny Puzzles'>Headless Words Puzzle &#8211; Funny Puzzles</a></li>
<li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/grade-puzzle/' rel='bookmark' title='Permanent Link: Grade Puzzle'>Grade Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>In a day at the library, 64 people borrowed books. Twice as many people borrowed a thriller only as borrowed a science fiction novel only. Three people borrowed a biography only and 11 people borrowed both science fiction and a thriller but not a biography. The same number borrowed a biography and a thriller but not a science fiction as borrowed one of each of the<span id="more-1134"></span> three types. Twenty-one people did not borrow a thriller. One more person borrowed a science fiction book and a biography book than borrowed a biography only.</p>
<ol>
<li>How many biographies were borrowed in total?</li>
<li>How many people borrowed only two of three types?</li>
<li>How many people borrowed a thriller, a biography and a science fiction?</li>
<li>How many people borrowed a thriller only?</li>
</ol>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1134&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/headless-words-puzzle/' rel='bookmark' title='Permanent Link: Headless Words Puzzle &#8211; Funny Puzzles'>Headless Words Puzzle &#8211; Funny Puzzles</a></li>
<li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/grade-puzzle/' rel='bookmark' title='Permanent Link: Grade Puzzle'>Grade Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/logical-question/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Age Puzzle Game</title>
		<link>http://www.quickermaths.com/age-puzzle-game/</link>
		<comments>http://www.quickermaths.com/age-puzzle-game/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[AGE PUZZLE]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[logical reasoning puzzle]]></category>
		<category><![CDATA[logical reasoning question]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[number puzzle]]></category>
		<category><![CDATA[puzzle 2010]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[puzzles questions]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1125</guid>
		<description><![CDATA[Age Puzzle If you are 12 years or over: Write down your age. Reverse the figures. So, if your age is 13, reversing the figures gives 31. Take away your age from the second number. Divide by nine. You may not believe it but we know there won’t be remainder. Try it with anyone’s age. [...]


Related posts:<ol><li><a href='http://www.quickermaths.com/headless-words-puzzle/' rel='bookmark' title='Permanent Link: Headless Words Puzzle &#8211; Funny Puzzles'>Headless Words Puzzle &#8211; Funny Puzzles</a></li>
<li><a href='http://www.quickermaths.com/rupees-puzzle/' rel='bookmark' title='Permanent Link: Rupees Puzzle'>Rupees Puzzle</a></li>
<li><a href='http://www.quickermaths.com/prefix-puzzle/' rel='bookmark' title='Permanent Link: Prefix Puzzle'>Prefix Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Age Puzzle </strong></p>
<p>If you are 12 years or over:</p>
<p>Write down your age.</p>
<p>Reverse the figures.</p>
<p>So, if your age is 13, reversing the figures gives 31.<span id="more-1125"></span></p>
<p>Take away your age from the second number.</p>
<p>Divide by nine.</p>
<p>You may not believe it but we know there won’t be remainder. Try it with anyone’s age.</p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1125&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/headless-words-puzzle/' rel='bookmark' title='Permanent Link: Headless Words Puzzle &#8211; Funny Puzzles'>Headless Words Puzzle &#8211; Funny Puzzles</a></li>
<li><a href='http://www.quickermaths.com/rupees-puzzle/' rel='bookmark' title='Permanent Link: Rupees Puzzle'>Rupees Puzzle</a></li>
<li><a href='http://www.quickermaths.com/prefix-puzzle/' rel='bookmark' title='Permanent Link: Prefix Puzzle'>Prefix Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/age-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>English puzzle</title>
		<link>http://www.quickermaths.com/english-puzzle/</link>
		<comments>http://www.quickermaths.com/english-puzzle/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[AGE PUZZLE]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[father puzzle]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[friend puzzle]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[mother puzzle]]></category>
		<category><![CDATA[puzzle 2010]]></category>
		<category><![CDATA[puzzle questions]]></category>
		<category><![CDATA[sage puzzle]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1122</guid>
		<description><![CDATA[My friend asked me this question: “my grandmother’s age is a perfect square. Also, it is equal to the difference the square of my father’s age and the square of my mother’s age. 


Related posts:<ol><li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/common-puzzle/' rel='bookmark' title='Permanent Link: Common Puzzle'>Common Puzzle</a></li>
<li><a href='http://www.quickermaths.com/rupees-puzzle/' rel='bookmark' title='Permanent Link: Rupees Puzzle'>Rupees Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>My friend asked me this question: “my grandmother’s age is a perfect square. Also, it is equal to the difference the square of my father’s age and the square of my mother’s age. My father is one year older than my mother. Can you tell me how old my mother is?”</p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1122&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/common-puzzle/' rel='bookmark' title='Permanent Link: Common Puzzle'>Common Puzzle</a></li>
<li><a href='http://www.quickermaths.com/rupees-puzzle/' rel='bookmark' title='Permanent Link: Rupees Puzzle'>Rupees Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/english-puzzle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maths Puzzle</title>
		<link>http://www.quickermaths.com/maths-puzzle/</link>
		<comments>http://www.quickermaths.com/maths-puzzle/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[maths puzzle]]></category>
		<category><![CDATA[odd puzzle]]></category>
		<category><![CDATA[out puzzle]]></category>
		<category><![CDATA[puzzle 2010]]></category>
		<category><![CDATA[puzzle maths]]></category>
		<category><![CDATA[questions puzzle]]></category>
		<category><![CDATA[word puzzle]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1118</guid>
		<description><![CDATA[Which of the following words is the odd one out?
A.	Capricious
B.	Fickle
C.	Unstable...............



Related posts:<ol><li><a href='http://www.quickermaths.com/top-puzzle/' rel='bookmark' title='Permanent Link: Top Puzzle'>Top Puzzle</a></li>
<li><a href='http://www.quickermaths.com/grade-puzzle/' rel='bookmark' title='Permanent Link: Grade Puzzle'>Grade Puzzle</a></li>
<li><a href='http://www.quickermaths.com/prefix-puzzle/' rel='bookmark' title='Permanent Link: Prefix Puzzle'>Prefix Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Which of the following words is the odd one out?</p>
<ol>
<li>Capricious</li>
<li>Fickle</li>
<li>Unstable</li>
<li>Spurious</li>
<li>Inconstant</li>
</ol>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1118&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/top-puzzle/' rel='bookmark' title='Permanent Link: Top Puzzle'>Top Puzzle</a></li>
<li><a href='http://www.quickermaths.com/grade-puzzle/' rel='bookmark' title='Permanent Link: Grade Puzzle'>Grade Puzzle</a></li>
<li><a href='http://www.quickermaths.com/prefix-puzzle/' rel='bookmark' title='Permanent Link: Prefix Puzzle'>Prefix Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/maths-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Puzzle</title>
		<link>http://www.quickermaths.com/top-puzzle/</link>
		<comments>http://www.quickermaths.com/top-puzzle/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[climb puzzle]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[frog puzzle]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[puzzle 2010]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1114</guid>
		<description><![CDATA[A frog at the bottom of a well climbs up 3 ft every day, but slips back 2 ft during the night.  How long will it take to reach the top, if the well is 20 ft deep?



Related posts:<ol><li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/english-puzzle/' rel='bookmark' title='Permanent Link: English puzzle'>English puzzle</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>A frog at the bottom of a well climbs up 3 ft every day, but slips back 2 ft during the night.  How long will it take to reach the top, if the well is 20 ft deep?</p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1114&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/age-puzzle-game/' rel='bookmark' title='Permanent Link: Age Puzzle Game'>Age Puzzle Game</a></li>
<li><a href='http://www.quickermaths.com/english-puzzle/' rel='bookmark' title='Permanent Link: English puzzle'>English puzzle</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/top-puzzle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grade Puzzle</title>
		<link>http://www.quickermaths.com/grade-puzzle/</link>
		<comments>http://www.quickermaths.com/grade-puzzle/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
		<category><![CDATA[brainteaser puzzle]]></category>
		<category><![CDATA[brainteaser puzzles]]></category>
		<category><![CDATA[breakfast puzzle]]></category>
		<category><![CDATA[career word search puzzle]]></category>
		<category><![CDATA[cat puzzles]]></category>
		<category><![CDATA[coffee puzzle]]></category>
		<category><![CDATA[computer puzzles]]></category>
		<category><![CDATA[creating puzzle]]></category>
		<category><![CDATA[cross sum puzzle]]></category>
		<category><![CDATA[cross word puzzle creator]]></category>
		<category><![CDATA[egg puzzle]]></category>
		<category><![CDATA[floor puzzles]]></category>
		<category><![CDATA[food puzzle]]></category>
		<category><![CDATA[games puzzles]]></category>
		<category><![CDATA[grade puzzle]]></category>
		<category><![CDATA[math brainteaser]]></category>
		<category><![CDATA[math puzzle 2nd grade]]></category>
		<category><![CDATA[math puzzle 7th grade]]></category>
		<category><![CDATA[math puzzle for third grade]]></category>
		<category><![CDATA[Mathematical Puzzles]]></category>
		<category><![CDATA[puzzle 2010]]></category>

		<guid isPermaLink="false">http://www.quickermaths.com/?p=1111</guid>
		<description><![CDATA[Out of 100 people surveyed, 86 had an egg for breakfast, 75 had cornflakes, 62 had toast, and 82 had coffee.


Related posts:<ol><li><a href='http://www.quickermaths.com/logical-question/' rel='bookmark' title='Permanent Link: Logical Questions: Logical Puzzle'>Logical Questions: Logical Puzzle</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
<li><a href='http://www.quickermaths.com/top-puzzle/' rel='bookmark' title='Permanent Link: Top Puzzle'>Top Puzzle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Out of 100 people surveyed, 86 had an egg for breakfast, 75 had cornflakes, 62 had toast, and 82 had coffee. How many people, as least, must have had all four items?</p>
<img src="http://www.quickermaths.com/?ak_action=api_record_view&id=1111&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.quickermaths.com/logical-question/' rel='bookmark' title='Permanent Link: Logical Questions: Logical Puzzle'>Logical Questions: Logical Puzzle</a></li>
<li><a href='http://www.quickermaths.com/maths-puzzle/' rel='bookmark' title='Permanent Link: Maths Puzzle'>Maths Puzzle</a></li>
<li><a href='http://www.quickermaths.com/top-puzzle/' rel='bookmark' title='Permanent Link: Top Puzzle'>Top Puzzle</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.quickermaths.com/grade-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Puzzle</title>
		<link>http://www.quickermaths.com/common-puzzle/</link>
		<comments>http://www.quickermaths.com/common-puzzle/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[boxed puzzle]]></category>
		<category><![CDATA[brainteaser]]></category>
