<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up an Escalator</title>
	<atom:link href="http://www.quickermaths.com/up-an-escalator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickermaths.com/up-an-escalator/</link>
	<description>Vedic Maths Tricks &#124; Puzzles, Brainteasers &#38; Riddles</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harry Tennyson</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-1689</link>
		<dc:creator>Harry Tennyson</dc:creator>
		<pubDate>Thu, 04 Nov 2010 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-1689</guid>
		<description>Well.....what is the real ans, guys?</description>
		<content:encoded><![CDATA[<p>Well&#8230;..what is the real ans, guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-1678</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Sat, 30 Oct 2010 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-1678</guid>
		<description>ans??????????????????????????</description>
		<content:encoded><![CDATA[<p>ans??????????????????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-1670</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Fri, 29 Oct 2010 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-1670</guid>
		<description>need the ans for this...plz...</description>
		<content:encoded><![CDATA[<p>need the ans for this&#8230;plz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-1669</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Fri, 29 Oct 2010 05:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-1669</guid>
		<description>how 30 sec ???</description>
		<content:encoded><![CDATA[<p>how 30 sec ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginu</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-249</link>
		<dc:creator>Ginu</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-249</guid>
		<description>its 30 seconds!!!</description>
		<content:encoded><![CDATA[<p>its 30 seconds!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-236</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-236</guid>
		<description>x- time to reach by escalator
y- time to take 1 step

x-7y=28.5
x-13y=19.5
on solving,
x=49sec. Ans</description>
		<content:encoded><![CDATA[<p>x- time to reach by escalator<br />
y- time to take 1 step</p>
<p>x-7y=28.5<br />
x-13y=19.5<br />
on solving,<br />
x=49sec. Ans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankalp</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-228</link>
		<dc:creator>sankalp</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-228</guid>
		<description>30 seconds</description>
		<content:encoded><![CDATA[<p>30 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mak</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-208</link>
		<dc:creator>mak</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-208</guid>
		<description>jimmy takes 39 sec to reachn the top without running any step</description>
		<content:encoded><![CDATA[<p>jimmy takes 39 sec to reachn the top without running any step</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-200</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-200</guid>
		<description>I solve the answer it comes out to be 55.5 seconds</description>
		<content:encoded><![CDATA[<p>I solve the answer it comes out to be 55.5 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddy</title>
		<link>http://www.quickermaths.com/up-an-escalator/comment-page-1/#comment-195</link>
		<dc:creator>reddy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickermaths.com/?p=521#comment-195</guid>
		<description>39</description>
		<content:encoded><![CDATA[<p>39</p>
]]></content:encoded>
	</item>
</channel>
</rss>

